Navs »
| Catchers » | ||||||||||
| # | Name | Position | Bats | Throws | Height | Weight | College | Hometown | Pro Draft | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Holleran | C | R | R | 5' 11" | 180 lbs | Tusculum | Peabody, MA | Sophomore | |
| 11 | Bryce Tafelski | C | R | R | 6' 0" | 200 lbs | U Cal - Santa Barbara | Santa Ynex, CA | Cleveland Indians | Sophomore |
| 26 | Garret Smith | C | R | R | 6' 1" | 200 lbs | Boston College | Sterling, MA | Junior | |
| Infielders » | ||||||||||
| # | Name | Position | Bats | Throws | Height | Weight | College | Hometown | Pro Draft | Year |
| 4 | Matt Hamlet | IF | R | R | 6' 0" | 167 lbs | Boston College | Chesapeake, VA | Junior | |
| 5 | Tyler Kuehl | 2B | R | R | 5' 10" | 185 lbs | Point Loma Nazarene | San Diego, CA | Sophomore | |
| 8 | Jack Mayfield | SS | R | R | 5' 10" | 170 lbs | U Oklahoma | Del Rio, TX | Freshman | |
| 10 | Anthony Melchionda | 3B | R | R | 5' 11" | 177 lbs | Boston College | Braintree, MA | Sophomore | |
| 20 | Cody Dent | IF | L | R | 5' 11" | 175 lbs | Florida | Boynton Beach, FL | Sophomore | |
| 27 | Ben Waldrip | 1B | L | L | 6' 6" | 235 lbs | Cypress JC | Medford, MA | Sophomore | |
| Outfielders » | ||||||||||
| # | Name | Position | Bats | Throws | Height | Weight | College | Hometown | Pro Draft | Year |
| 3 | Jason Banos | OF | L | R | 5' 10" | 185 lbs | Columbia University | Lynnfield, MA | Junior | |
| 24 | Braxton Graven | OF | L | L | 6' 0" | 195 lbs | Bellarmine University | Louisvile, KY | Junior | |
| 29 | Dario Pizzano | OF | L | R | 5' 11" | 190 lbs | Columbia | Saugus, MA | Sophomore | |
| Pitchers » | ||||||||||
| # | Name | Position | Bats | Throws | Height | Weight | College | Hometown | Pro Draft | Year |
| 9 | Michael Johnson | P | L | L | 6' 0" | 180 lbs | Dartmouth | Georgetown, MA | Sophomore | |
| 13 | Crayton Bare | P | L | L | 5' 11" | 170 lbs | Baylor | Dallas, TX | Sophomore | |
| 14 | James Ramsey | P | L | L | 6' 3" | 200 lbs | Trinity College | Belmont, MA | So. | |
| 15 | Dominic Leone | P | R | R | 5' 11" | 180 lbs | Clemson | Norwich, CT | Freshman | |
| 17 | BryantGauthier | P | R | R | 6' 2" | 205 lbs | Southern New Hampshire University | Lynn, MA | ||
| 18 | Hunter Gordon | P | R | R | 6' 0" | 190 lbs | Boston College | Swampscott, MA | Freshman | |
| 23 | Daniel Patrick | P | R | R | 6' 3" | 185 lbs | Pepperdine U | Jupiter, FL | Freshman | |
| 23 | Hunter Rivers | P | R | R | 6' 2" | 190 lbs | Jacksonville State | Trinity, AL | Sophomore | |
| 25 | Kevin Kyle | P | L | L | 6' 3" | 190 lbs | Georgia Perimeter | Atlanta, GA | Sophomore | |
| 32 | Dan Duval | P | R | R | 5' 10" | 170 lbs | RPI | Middleton, MA | Junior | |
| 33 | Dylan Hochevar | P | R | R | 6' 2" | 200 lbs | U Tennessee | Wray, CO | RS Sophomore | |
| 34 | Nolan Corr | P | R | R | 6' 0" | 180 lbs | Wheaton | Somersworth, NH | Junior | |
| 45 | Mark Williams | P | R | R | 6' 4" | 225 lbs | Marietta College | Fayetteville, OH | Junior | |
| Coaching » | ||||||||||
| # | Name | Position | Bats | Throws | Height | Weight | College | Hometown | Pro Draft | Year |
| 37 | Jeff Waldron | Head Coach | 6' 1" | 0 lbs | Boston College | Lynn, MA | 18th Rd., Red Sox (1999) | 2nd Season | ||
| 7 | Eric Pelletier | Asst. Coach | 6' 0" | 0 lbs | Southern New Hampshire | Beverly, MA | 2nd Season | |||

