Official Baseball Box Score

North Shore Navigators vs. Newport Gulls

06/17/2024

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 0 0 0 1 0 0 7 0 8 8 1
Newport Gulls 0 0 0 2 0 1 1 0 0 4 11 0
North Shore Navigators 8
Player AB R H RBI BB SO PO A LOB
   Daniel MacDougall 4 1 1 0 1 1 0 0 0
   Reece Moroney 4 0 0 0 1 2 0 0 0
   Matthew Chatelle 5 1 1 1 0 1 0 0 0
   Jesse Jaconski 5 1 2 1 0 3 0 0 0
   Ryan Wideman 3 0 0 0 0 2 0 0 0
   Luke Orfi 3 2 1 0 1 0 0 0 0
   Andrew Bianco 3 1 2 1 1 0 0 0 0
   Ryan Gerety 3 0 0 0 0 3 0 0 0
   Brady Dever 1 1 1 3 0 0 0 0 0
   Brendan Jones 2 0 0 0 0 0 0 0 0
   Will Burns 0 0 0 0 1 0 0 0 0
   Alexander Luccini 0 1 0 0 0 0 0 0 0
   Sachem Ramos 0 0 0 0 0 0 0 0 0
   Ryan Griffin 0 0 0 0 0 0 0 0 0
   Ryan Buckler 0 0 0 0 0 0 0 0 0
   Brett Dunham 0 0 0 0 0 0 0 0 0
   Jack Bello 0 0 0 0 0 0 0 0 0
Totals 33 8 8 6 5 12 0 0 0
Newport Gulls 4
Player AB R H RBI BB SO PO A LOB
   Nolan Stevens 5 0 3 1 0 1 0 0 0
   Luke Orbon 4 0 0 0 0 1 0 0 0
   Drew Blake 5 0 0 0 0 4 0 0 0
   Szako, B 4 0 1 0 1 0 0 0 0
   Murtha, B 2 1 0 0 2 2 0 0 0
   Staton, G 1 0 0 0 0 1 0 0 0
   Dixon Williams 4 1 2 0 1 2 0 0 0
   Matthew Ossenfort 5 1 2 1 0 0 0 0 0
   Tyler Minnick 2 1 1 0 2 0 0 0 0
   Jake Burley 0 0 0 0 0 0 0 0 0
   Andrew Duncan 1 0 0 0 0 0 0 0 0
   Niko Brini 4 0 2 2 0 0 0 0 0
   John ODell 0 0 0 0 0 0 0 0 0
   Cal Randall 0 0 0 0 0 0 0 0 0
   Adam Walker 0 0 0 0 0 0 0 0 0
   Nicholas DiRito 0 0 0 0 0 0 0 0 0
   Maher, A 0 0 0 0 0 0 0 0 0
Totals 37 4 11 4 6 11 0 0 0
North Shore Navigators
HR - Brady Dever.
RBI - Matthew Chatelle; Jesse Jaconski; Andrew Bianco; Brady Dever 3.
SB - Daniel MacDougall; Luke Orfi; Andrew Bianco; Alexander Luccini 2.
Newport Gulls
RBI - Nolan Stevens; Matthew Ossenfort; Niko Brini 2.
SB - Tyler Minnick.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 4 4 6 11 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 8 8 5 12 0 0 0 0 0 0 0 0 0 0
North Shore Navigators
Newport Gulls