Official Baseball Box Score

North Shore Navigators vs. Ocean State Waves

07/18/2024

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 1 0 0 1 0 0 0 3 5 10 10 0
Ocean State Waves 0 0 0 0 0 0 0 2 1 3 8 2
North Shore Navigators 10
Player AB R H RBI BB SO PO A LOB
   Kyle Jones 5 1 4 4 1 0 0 0 0
   Reece Moroney 4 0 0 0 1 1 0 0 0
   Patrick D’Amico 5 0 0 0 0 4 0 0 0
   Tim McGuire 0 0 0 1 1 0 0 0 0
   Isaac Kim 4 0 1 0 1 1 0 0 0
   Alexander Luccini 1 1 0 0 0 1 0 0 0
   Santino Rao 3 0 0 0 0 0 0 0 0
   Jesse Jaconski 2 0 1 0 0 1 0 0 0
   Andrew Bianco 0 1 0 0 0 0 0 0 0
   Ryan Gerety 3 3 2 0 2 1 0 0 0
   Daniel MacDougall 3 1 1 0 0 1 0 0 0
   Ryan MacDougall 4 2 1 1 1 0 0 0 0
   Brendan Jones 2 1 0 1 1 0 0 0 0
   Nick Reiser 0 0 0 0 0 0 0 0 0
   Pierce Friedman 0 0 0 0 0 0 0 0 0
   Ryan Griffin 0 0 0 0 0 0 0 0 0
   Truman Pauley 0 0 0 0 0 0 0 0 0
Totals 36 10 10 7 8 10 0 0 0
Ocean State Waves 3
Player AB R H RBI BB SO PO A LOB
   Tommy Meluskey 2 0 0 0 0 0 0 0 0
   Zac Zyons 2 1 1 0 0 1 0 0 0
   Joshua Kaplan 4 1 1 1 0 0 0 0 0
   Logan Hughes 4 0 2 0 0 1 0 0 0
   Donovan Cash 4 0 1 1 0 1 0 0 0
   Eric Genther 4 0 0 0 0 2 0 0 0
   Cole Carbone 4 0 1 0 0 1 0 0 0
   Thomas McAndrews 3 1 1 0 1 1 0 0 0
   Zach Plasschaert 3 0 0 0 0 2 0 0 0
   Ryan Cooney 1 0 0 0 0 0 0 0 0
   Greg Pettay 3 0 0 0 0 3 0 0 0
   Harrison Feinberg 1 0 1 1 0 0 0 0 0
   Jack Wentworth 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Andrew Jones 0 0 0 0 0 0 0 0 0
   Bryce McKnight 0 0 0 0 0 0 0 0 0
   Rob Butler 0 0 0 0 0 0 0 0 0
Totals 35 3 8 3 1 12 0 0 0
North Shore Navigators
RBI - Kyle Jones 4; Tim McGuire; Ryan MacDougall; Brendan Jones.
SB - Andrew Bianco; Ryan Gerety.
Ocean State Waves
RBI - Joshua Kaplan; Donovan Cash; Harrison Feinberg.
SB - Donovan Cash.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 1 12 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 10 7 8 10 0 0 0 0 0 0 0 0 0 0
North Shore Navigators
Ocean State Waves