Official Baseball Box Score

Ocean State Waves vs. North Shore Navigators

07/29/2024

Start: 06:06 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 2 0 2 0 0 1 0 0 1 6 10 1
North Shore Navigators 0 0 0 0 0 0 0 1 0 1 5 1
Ocean State Waves 6
Player AB R H RBI BB SO PO A LOB
   Zac Zyons 4 1 1 0 1 1 0 0 0
   Ryan Cooney 4 1 1 0 1 0 0 0 0
   Eric Genther 4 2 3 1 1 0 0 0 0
   Donovan Cash 4 1 1 1 0 1 0 0 0
   Harrison Feinberg 4 0 1 2 0 1 0 0 0
   Tommy Meluskey 4 0 1 1 0 2 0 0 0
   Cole Carbone 4 1 1 0 0 1 0 0 0
   Thomas McAndrews 4 0 1 0 0 2 0 0 0
   Greg Pettay 3 0 0 0 1 2 0 0 0
   Peter Haas 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   JT Weaver 0 0 0 0 0 0 0 0 0
Totals 35 6 10 5 4 10 0 0 0
North Shore Navigators 1
Player AB R H RBI BB SO PO A LOB
   Kyle Jones 4 0 1 0 0 0 0 0 0
   Ryan Gerety 3 1 1 0 1 0 0 0 0
   Isaac Kim 4 0 1 1 0 1 0 0 0
   Alexander Luccini 0 0 0 0 0 0 0 0 0
   Santino Rao 4 0 1 0 0 1 0 0 0
   Reece Moroney 3 0 0 0 0 1 0 0 0
   Tim McGuire 3 0 0 0 1 1 0 0 0
   Daniel MacDougall 3 0 0 0 0 1 0 0 0
   Andrew Bianco 1 0 0 0 0 1 0 0 0
   Ryan MacDougall 4 0 0 0 0 2 0 0 0
   Brendan Jones 3 0 1 0 0 1 0 0 0
   Zach Morris 0 0 0 0 0 0 0 0 0
   Jack Volo 0 0 0 0 0 0 0 0 0
   Truman Pauley 0 0 0 0 0 0 0 0 0
   Jack Bello 0 0 0 0 0 0 0 0 0
   Cole Mascott 0 0 0 0 0 0 0 0 0
   Thomas Sullivan 0 0 0 0 0 0 0 0 0
   Justin Posnik 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 2 9 0 0 0
Ocean State Waves
RBI - Eric Genther; Donovan Cash; Harrison Feinberg 2; Tommy Meluskey.
SB - Ryan Cooney; Harrison Feinberg.
North Shore Navigators
RBI - Isaac Kim.
SB - Ryan Gerety 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 0 2 9 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 6 5 4 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
North Shore Navigators