Official Baseball Box Score

North Shore Navigators vs. Keene Swamp Bats

6/5/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: Chris Barstow • 1B: Maurice Hoppert • 3B: Jeffrey KinneyStart: 6:36 PMDuration: 2:57Attendance: 1025 • Next game probable starters: North Shore-Lee, Keene-Rodriguez

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 0 0 0 1 2 0 0 2 5 7 2
Keene Swamp Bats 1 0 3 0 0 1 1 1 X 7 7 1
North Shore Navigators 5
Player AB R H RBI BB SO PO A LOB
Sam Parks cf 2 1 0 0 3 2 3 0 1
Ethan Wilson rf 4 0 0 0 0 2 1 0 1
Jack Gold 2b 3 1 0 0 1 1 3 0 0
Brody Dalton 1b 5 1 2 4 0 0 6 0 2
Jesse Jaconski dh 3 0 0 0 0 2 0 0 0
   Brooks Wright dh 2 0 1 0 0 1 0 0 2
Michael Perazza lf 3 0 0 0 1 1 2 0 0
Aidan Sengenberger c 3 1 1 1 0 1 7 2 0
Simmi Whitehill 3b 2 0 1 0 0 1 1 1 0
   Alex Marot 3b 1 0 0 0 1 1 0 0 0
Jack Rickheim ss 3 0 1 0 0 1 1 5 3
   Jackson Powers ph 1 1 1 0 0 0 0 0 0
Liam Kinneen p 0 0 0 0 0 0 0 0 0
   Raymond McNaught 0 0 0 0 0 0 0 0 0
   Joe Castrichini 0 0 0 0 0 0 0 0 0
   Elliott Eaton 0 0 0 0 0 0 0 0 0
   Cole Yennaco p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 6 13 24 8 9
Keene Swamp Bats 7 (2-1)
Player AB R H RBI BB SO PO A LOB
Gabriel Pitts cf 4 1 1 0 0 2 0 0 2
Michael O’Brien lf 3 2 1 0 1 2 1 0 0
Dylan Cupp ss 4 0 0 0 0 2 2 2 0
Chandler Tuupo 1b 4 1 1 2 0 0 4 2 1
Zack Thompson c 4 2 2 1 0 1 13 0 1
Nick Romano 3b 4 0 2 3 0 0 0 0 0
T.J. Schuyler dh 3 0 0 0 1 2 0 0 1
Ty Mainolfi 2b 4 0 0 0 0 0 3 1 0
Pablo Spielman-Rodriguez rf 2 1 0 0 1 0 3 0 1
Ben Rabatin p 0 0 0 0 0 0 0 0 0
   Marcello Mastroianni 0 0 0 0 0 0 1 1 0
   James Lordi 0 0 0 0 0 0 0 0 0
   Andrew Lepine 0 0 0 0 0 0 0 0 0
   Todd Kniebbe p 0 0 0 0 0 0 0 0 0
Totals 32 7 7 6 3 9 27 6 6
North Shore Navigators
E - Jack Rickheim; Elliott Eaton.
HR - Brody Dalton; Aidan Sengenberger.
RBI - Brody Dalton 4; Aidan Sengenberger.
GIDP - Brody Dalton; Michael Perazza.
SB - Ethan Wilson; Brody Dalton.
Keene Swamp Bats
E - Dylan Cupp.
2B - Zack Thompson; Nick Romano.
HR - Zack Thompson.
RBI - Chandler Tuupo 2; Zack Thompson; Nick Romano 3.
SB - Gabriel Pitts; Michael O’Brien 2; Chandler Tuupo.
CS - Pablo Spielman-Rodriguez.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Kinneen 3.0 4 4 4 2 4 0 0 0 0 0 14 16 1 5 51
Raymond McNaught 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 14
Joe Castrichini 2.0 1 1 1 0 2 1 0 0 0 0 7 7 4 0 29
Elliott Eaton 1.0 0 1 0 0 1 0 0 0 0 0 4 5 1 1 21
Cole Yennaco 1.0 2 1 1 0 1 0 0 0 1 0 5 6 2 0 15
Totals 8.0 7 7 6 3 9 1 0 0 1 0 32 37 8 7 130
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Rabatin 4.0 0 0 0 3 6 0 0 0 0 0 11 14 3 2 59
Marcello Mastroianni 1.2 4 3 2 1 1 2 0 0 0 0 9 10 2 1 38
James Lordi 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 15
Andrew Lepine 2.0 2 2 2 1 3 0 0 0 2 0 7 10 1 1 33
Todd Kniebbe 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Totals 9.0 7 5 4 6 13 2 0 0 3 0 32 41 7 4 157
North Shore Navigators
Batters Faced - Liam Kinneen 16; Raymond McNaught 3; Joe Castrichini 7; Elliott Eaton 5; Cole Yennaco 6.
HBP - Cole Yennaco.
Keene Swamp Bats
Batters Faced - Ben Rabatin 14; Marcello Mastroianni 10; James Lordi 4; Andrew Lepine 10; Todd Kniebbe 3.
HBP - James Lordi; Andrew Lepine 2.