Official Baseball Box Score

Ocean State Waves vs. North Shore Navigators

06/06/2025

Start: 06:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 3 0 0 0 3 0 0 6 8 0
North Shore Navigators 0 0 0 0 0 0 0 0 0 0 3 1
Ocean State Waves 6
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 5 1 2 1 0 1 0 0 0
   John D Mitchell 3 0 0 1 0 0 0 0 0
   Brandyn Durand 4 0 1 2 0 1 0 0 0
   Kolby Pascarelli 2 0 0 0 1 1 0 0 0
   Zyons, Z 4 0 0 0 0 1 0 0 0
   Justin Hackett 4 0 0 0 0 3 0 0 0
   Gavin Greger 3 2 2 0 1 0 0 0 0
   Jack LaRose 4 1 2 0 0 2 0 0 0
   Zach Plasschaert 3 2 1 2 1 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   Sal Valenzuela 0 0 0 0 0 0 0 0 0
   Garrett Helsel 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Connor Grotyohann 0 0 0 0 0 0 0 0 0
Totals 32 6 8 6 3 9 0 0 0
North Shore Navigators 0
Player AB R H RBI BB SO PO A LOB
   Sam Parks 2 0 0 0 2 0 0 0 0
   Jesse Jaconski 3 0 0 0 0 3 0 0 0
   Sean Scanlon 1 0 0 0 0 1 0 0 0
   Alex Marot 3 0 0 0 0 3 0 0 0
   Simmi Whitehill 1 0 0 0 0 1 0 0 0
   Brody Dalton 4 0 1 0 0 1 0 0 0
   Jaydon Aukai Kea 3 0 0 0 1 2 0 0 0
   Brooks Wright 2 0 0 0 2 1 0 0 0
   Ethan Wilson 3 0 0 0 0 1 0 0 0
   Perazza, M 1 0 1 0 0 0 0 0 0
   Gold, J 3 0 1 0 0 2 0 0 0
   Jack Rickheim 2 0 0 0 0 2 0 0 0
   Jackson Powers 2 0 0 0 0 0 0 0 0
   Colin Dowdle 0 0 0 0 0 0 0 0 0
   Stefano Yozzo 0 0 0 0 0 0 0 0 0
   Gus Magill 0 0 0 0 0 0 0 0 0
   Sam Belliveau 0 0 0 0 0 0 0 0 0
   Oisin Lee 0 0 0 0 0 0 0 0 0
   Kellan Heney 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 5 17 0 0 0
Ocean State Waves
RBI - Greg Pettay; John D Mitchell; Brandyn Durand 2; Zach Plasschaert 2.
SB - Gavin Greger.
North Shore Navigators
SB - Sam Parks 2; Jaydon Aukai Kea; Brooks Wright; Gold, J.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 5 17 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 5 3 9 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
North Shore Navigators