Official Baseball Box Score

North Shore Navigators vs. Ocean State Waves

06/21/2025

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 0 0 0 1 0 1 0 0 2 6 3
Ocean State Waves 0 0 0 0 0 0 0 6 x 6 5 0
North Shore Navigators 2
Player AB R H RBI BB SO PO A LOB
   Sam Parks 1 1 0 0 1 1 0 0 0
   Brooks Wright 2 0 0 0 0 2 0 0 0
   Ethan Wilson 4 1 2 1 1 2 0 0 0
   Perazza, M 2 0 0 0 0 0 0 0 0
   Nater Wachter 3 0 1 0 0 1 0 0 0
   Alex Marot 4 0 0 1 1 1 0 0 0
   Jaydon Aukai Kea 3 0 1 0 1 1 0 0 0
   Davis Baker 3 0 1 0 1 0 0 0 0
   Jesse Jaconski 3 0 1 0 0 1 0 0 0
   Gold, J 3 0 0 0 1 2 0 0 0
   Simmi Whitehill 3 0 0 0 0 2 0 0 0
   Zach Kittrell 0 0 0 0 0 0 0 0 0
   Elliott Eaton 0 0 0 0 0 0 0 0 0
   Joe Castrichini 0 0 0 0 0 0 0 0 0
   Cole Yennaco 0 0 0 0 0 0 0 0 0
   Pierce Friedman 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 6 13 0 0 0
Ocean State Waves 6
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 2 1 0 0 1 1 0 0 0
   Brandon DeGoti 3 1 1 0 1 1 0 0 0
   Gavin Greger 4 1 2 1 0 0 0 0 0
   Brandyn Durand 3 0 0 0 0 1 0 0 0
   Kolby Pascarelli 0 1 0 1 0 0 0 0 0
   Ryan Gerety 2 1 0 1 2 1 0 0 0
   Matthew Brinker 3 0 0 1 0 0 0 0 0
   Kayle Pisano 3 0 1 0 0 1 0 0 0
   Jack LaRose 1 0 1 0 0 0 0 0 0
   Justin Hackett 4 0 0 0 0 1 0 0 0
   Zach Plasschaert 2 1 0 0 1 2 0 0 0
   Nolan Peel 0 0 0 0 0 0 0 0 0
   Rhys Bowie 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   William Creed 0 0 0 0 0 0 0 0 0
   Cole Fehrman 0 0 0 0 0 0 0 0 0
Totals 27 6 5 4 5 8 0 0 0
North Shore Navigators
RBI - Ethan Wilson; Alex Marot.
SB - Sam Parks; Gold, J; Simmi Whitehill.
Ocean State Waves
RBI - Gavin Greger; Kolby Pascarelli; Ryan Gerety; Matthew Brinker.
SB - Greg Pettay 2; Brandon DeGoti; Gavin Greger; Ryan Gerety.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 5 6 5 5 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 6 13 0 0 0 0 0 0 0 0 0 0
North Shore Navigators
Ocean State Waves