Official Baseball Box Score

North Shore Navigators vs. Sanford Mainers

07/07/2025

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 1 0 0 0 0 0 0 0 1 4 4
Sanford Mainers 7 0 2 1 1 1 0 1 x 13 13 0
North Shore Navigators 1
Player AB R H RBI BB SO PO A LOB
   Nater Wachter 3 0 0 0 1 3 0 0 0
   Jack Rickheim 4 0 0 0 0 1 0 0 0
   Alex Marot 2 0 1 0 1 0 0 0 0
   Sean Scanlon 1 0 0 0 0 0 0 0 0
   Jaydon Aukai Kea 3 0 1 0 0 0 0 0 0
   Davis Baker 1 0 0 0 1 1 0 0 0
   Simmi Whitehill 1 0 0 0 1 0 0 0 0
   Aidan Sengenberger 3 1 0 0 1 2 0 0 0
   Jesse Jaconski 4 0 1 0 0 1 0 0 0
   Conor Moriarty 4 0 0 0 0 1 0 0 0
   Sam Parks 2 0 1 1 0 1 0 0 0
   Jackson Powers 0 0 0 0 1 0 0 0 0
   John Milewski 0 0 0 0 0 0 0 0 0
   Stefano Yozzo 0 0 0 0 0 0 0 0 0
   Raymond McNaught 0 0 0 0 0 0 0 0 0
   Colin Dowdle 0 0 0 0 0 0 0 0 0
   Cole Yennaco 0 0 0 0 0 0 0 0 0
   Gus Magill 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 6 10 0 0 0
Sanford Mainers 13
Player AB R H RBI BB SO PO A LOB
   Brendan Sencaj 3 1 1 1 1 2 0 0 0
   Zack Kent 3 1 1 0 0 0 0 0 0
   Ryder Kirtley 2 0 1 0 0 0 0 0 0
   Domenico Tozzi 4 0 1 2 0 0 0 0 0
   Coleman McGinnis 0 0 0 0 2 0 0 0 0
   Kyle Douin 4 2 1 1 2 0 0 0 0
   Charlie Jones 3 2 1 0 2 0 0 0 0
   Brennan Hudson 3 1 0 0 1 1 0 0 0
   Luke Jenkins 5 2 3 2 0 0 0 0 0
   Sam Miller 5 2 1 0 0 2 0 0 0
   King, T 5 2 3 2 0 1 0 0 0
   Beau Brailey 0 0 0 0 0 0 0 0 0
   Joshua Kopetski 0 0 0 0 0 0 0 0 0
   Alexander Cook 0 0 0 0 0 0 0 0 0
   Gibby Sullivan 0 0 0 0 0 0 0 0 0
Totals 37 13 13 8 8 6 0 0 0
North Shore Navigators
RBI - Sam Parks.
SB - Jaydon Aukai Kea.
Sanford Mainers
RBI - Brendan Sencaj; Domenico Tozzi 2; Kyle Douin; Luke Jenkins 2; King, T 2.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 13 8 8 6 0 0 0 0 0 0 0 0 0 0
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 1 1 6 10 0 0 0 0 0 0 0 0 0 0
North Shore Navigators
Sanford Mainers