Official Baseball Box Score

North Shore Navigators vs. Keene Swamp Bats

7/23/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: Alan Libardoni • 1B: Brian Wroth • 3B: Robert MelmsStart: 6:40 PMDuration: 2:35Attendance: 2140 • Next game probable starters: North Shore-Dowdle, Keene-Lordi

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 0 0 1 0 0 0 0 0 1 3 1
Keene Swamp Bats 0 1 0 2 2 0 0 3 X 8 12 0
North Shore Navigators 1
Player AB R H RBI BB SO PO A LOB
Sam Parks rf 3 0 0 0 0 2 2 0 1
   Alec Welshans rf 1 0 0 0 0 1 0 0 1
Nater Wachter cf 4 0 0 0 0 3 3 0 0
Alex Marot 1b 4 1 1 0 0 3 6 0 0
Davis Baker 3b 4 0 1 1 0 2 1 1 0
Jaydon Aukai Kea dh 3 0 0 0 0 2 0 0 0
Jackson Powers lf 2 0 0 0 0 1 1 0 1
   Ethan Wilson lf 1 0 0 0 0 1 0 0 0
Aidan Sengenberger c 2 0 0 0 1 1 3 1 0
Jack Rickheim ss 3 0 0 0 0 1 5 3 0
Conor Moriarty 2b 3 0 1 0 0 1 2 2 0
Cole Yennaco p 0 0 0 0 0 0 0 0 0
   Gus Magill 0 0 0 0 0 0 0 0 0
   Sean Zaslaw 0 0 0 0 0 0 1 1 0
   Colin Dowdle p 0 0 0 0 0 0 0 1 0
Totals 30 1 3 1 1 18 24 9 3
Keene Swamp Bats 8
Player AB R H RBI BB SO PO A LOB
Ty Mainolfi 2b 4 1 2 0 1 0 2 2 1
Ripken Reese dh 5 2 1 3 0 0 0 0 0
Jack Herring rf 3 0 1 0 2 1 0 0 0
Michael O’Brien lf 4 1 2 2 0 1 1 0 0
Nick Romano 3b 3 0 1 0 0 0 0 1 2
Marshall Lipsey cf 2 2 1 0 1 0 0 0 2
Zack Thompson c 4 0 1 0 0 1 18 0 2
Chandler Tuupo 1b 4 1 2 2 0 0 6 0 0
Connor Peek ss 3 1 1 1 1 0 0 1 0
Aydan Decker-Petty p 0 0 0 0 0 0 0 0 0
   Mikey Fernandez 0 0 0 0 0 0 0 0 0
   Kian Vorster p 0 0 0 0 0 0 0 0 0
Totals 32 8 12 8 5 3 27 4 7
North Shore Navigators
E - Jack Rickheim.
2B - Alex Marot.
RBI - Davis Baker.
Keene Swamp Bats
2B - Michael O’Brien.
HR - Ripken Reese; Michael O’Brien; Chandler Tuupo.
RBI - Ripken Reese 3; Michael O’Brien 2; Chandler Tuupo 2; Connor Peek.
GIDP - Ty Mainolfi; Michael O’Brien; Chandler Tuupo.
SB - Nick Romano; Marshall Lipsey.
CS - Ty Mainolfi.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Yennaco (L, 2-3) 4.2 8 5 5 4 1 2 0 0 0 0 19 23 6 4 82
Gus Magill 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 4
Sean Zaslaw 2.0 2 0 0 0 1 0 0 0 1 0 7 8 2 1 31
Colin Dowdle 1.0 2 3 3 1 1 1 0 0 0 0 5 6 1 1 28
Totals 8.0 12 8 8 5 3 3 0 0 2 0 32 39 10 6 145
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aydan Decker-Petty (W, 4-1) 5.0 2 1 1 1 8 0 0 0 0 0 17 18 2 5 64
Mikey Fernandez 3.0 1 0 0 0 7 0 0 0 0 0 10 10 1 1 50
Kian Vorster 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 9.0 3 1 1 1 18 0 0 0 0 0 30 31 3 6 129
North Shore Navigators
Batters Faced - Cole Yennaco 23; Gus Magill 2; Sean Zaslaw 8; Colin Dowdle 6.
HBP - Gus Magill; Sean Zaslaw.
Keene Swamp Bats
Batters Faced - Aydan Decker-Petty 18; Mikey Fernandez 10; Kian Vorster 3.