Navs in the Pros
Updated: May 1, 2026
|
CURRENT NAVS IN THE PROS |
|||||
|
Player |
Pos. |
Navs |
MLB Organization |
Current Team |
Level |
| Sal Frelick | OF | 2018,20 | Milwaukee | Milwaukee Brewers | MLB |
| Dominic Keegan | C | 2018 | Tampa Bay | Durham Bulls | AAA |
| Ben Malgeri | OF | 2019-20 | Detroit | Toledo Mud Hens | AAA |
| Cody Morissette | INF | 2020 | Miami | Jacksonville Jumbo Shrimp | AAA |
| Brian Van Belle | RHP | 2017 | Tampa Bay | Durham Bulls | AAA |
| Jay Driver | RHP | 2021 | Cleveland | Akron RubberDucks | AA |
| Jackson Hornung | C | 2023 | Toronto | New Hampshire Fisher Cats | AA |
| Jack Penney | SS | 2022 | Detroit | Erie SeaWolves | AA |
| Austin Amaral | RHP | 2021 | Washington | Wilmington Blue Rocks | A+ |
| Nathan Blasick | RHP | 2022 | Colorado | Spokane Indians | A+ |
| Peter Burns | C | 2020 | Los Angeles Angels | Tri-City Dust Devils | A+ |
| Dominic Freeberger | RHP | 2019 | St. Louis | Peoria Chiefs | A+ |
| David Hagaman | RHP | 2023 | Arizona | Hillsboro Hops | A+ |
| Trace Willhoite | 3B | 2022 | New York Mets | Brooklyn Cyclones | A+ |
| Cooper McGrath | RHP | 2023 | San Francisco | San Jose Giants | A |
| Brady O'Brien | 3B | 2022 | Seattle | Inland Empire 66ers | A |
| Truman Pauley | RHP | 2024 | Chicago White Sox | Kannapolis Cannon Ballers | A |
| Ryan Wideman | OF | 2024 | San Diego | Lake Elsinore Storm | A |
| Matt Potok | RHP | 2022 | Philadelphia | FCL Phillies | R |
|
ALL-TIME DRAFT/SIGNING REGISTER |
|||||||||||
|
|
Player |
Pos. |
Navs |
School |
Year |
Rd. |
No. |
MLB Organization |
Last Affiliated Team |
High |
Active |
| 1. | Sean McNaughton | OF | 2008 | Brigham Young | 2008 | 38 | 1151 | Chicago Cubs | -- | -- | -- |
| 2. | Kyle Bellows | 3B | 2008 | San Jose State | 2009 | 4 | 125 | Cleveland | Akron Aeros (AA) | AA | 2013 |
| 3. | Josh Garton | RF | 2008 | Volunteer State | 12 | 359 | Cincinnati | Dayton Dragons (A) | A | 2011 | |
| 4. | Peter Fatse | 2B | 2008 | Connecticut | 24 | 736 | Milwaukee | Brevard County Manatees (A+) | A+ | 2010 | |
| 5. | Jon Folino | RHP | 2008 | Connecticut | 27 | 819 | St. Louis | -- | -- | -- | |
| 6. | Matt Costello | LHP | 2008-09 | Valdosta State | 35 | 1066 | Milwaukee | Brevard County Manatees (A+) | A+ | 2010 | |
| 7. | Kevin Chapman | LHP | 2009 | Florida | 2010 | 4 | 119 | Kansas City | Toledo Mud Hens (AAA) | MLB | 2018 |
| 8. | Matt Lewis | RHP | 2009 | UC Davis | 10 | 314 | Atlanta | Danville Braves (R) | Rookie | 2011 | |
| 9. | Jason Markovitz | LHP | 2008 | Long Beach State | 13 | 402 | Seattle | High Desert Mavericks (A+) | A+ | 2011 | |
| 10. | Patrick Brady | UTL | 2009 | Bellarmine | 48 | 1452 | Seattle | Arkansas Travelers (AA) | AAA | 2017 | |
| 11. | Sean Gilmartin | LHP | 2009 | Florida State | 2011 | 1 | 28 | Atlanta | Norfolk Tides (AAA) | MLB | 2020 |
| 12. | Mike Dowd | C | 2009 | Franklin Pierce | 12 | 363 | Seattle | Jackson Generals (AA) | AA | 2015 | |
| 13. | John Hill | C | 2008-09 | Long Beach State | 19 | 601 | Philadelphia | Reading Phillies (AA) | AA | 2012 | |
| 14. | Derek Trent | C | 2008 | East Tennessee State | 31 | 932 | Pittsburgh | State College Spikes (SS-A) | SS-A | 2012 | |
| 15. | Chad Zurcher | SS | 2008 | Memphis | 31 | 942 | New York Mets | Savannah Sand Gnats (A) | A | 2013 | |
| 16. | Ben Waldrip | 1B | 2009-10 | Jacksonville State | 2012 | 10 | 318 | Colorado | Asheville Tourists (A) | A | 2013 |
| 17. | Anthony Melchionda | SS | 2010 | Boston College | 14 | 450 | St. Louis | Quad Cities River Bandits (A) | A | 2012 | |
| 18. | Dario Pizzano | OF | 2010-11 | Columbia | 15 | 461 | Seattle | Binghamton Rumble Ponies (AA) | AAA | 2019 | |
| 19. | Eric Jagielo | OF | 2011 | Notre Dame | 2013 | 1 | 26 | New York Yankees | Jacksonville Jumbo Shrimp (AA) | AAA | 2018 |
| 20. | Dan Slania | RHP | 2011 | Notre Dame | 5 | 162 | San Francisco | Richmond Flying Squirrels (AA) | MLB | 2018 | |
| 21. | Michael Johnson | LHP | 2010-11 | Dartmouth | 14 | 424 | Los Angeles Dodgers | Tulsa Drillers (AA) | AAA | 2018 | |
| 22. | Junior Mendez | RHP | 2011 | SNHU | 16 | 491 | Oakland | Beloit Snappers (A) | AA | 2015 | |
| 23. | Cody Dent | INF | 2010 | Florida | 22 | 676 | Washington | Hagerstown Suns (A) | A+ | 2016 | |
| 24. | Jake Schrader | 1B | 2011 | Tampa | 28 | 823 | Atlanta | Mississippi Braves (AA) | AAA | 2016 | |
| 25. | Crayton Bare | RHP | 2010-12 | Baylor | 28 | 844 | Los Angeles Dodgers | Great Lakes Loons (A) | A | 2013 | |
| 26. | Jack Mayfield | INF | 2010 | Oklahoma |
FA
|
Houston | Los Angeles Angels | MLB | 2023 | ||
| 27. | Josh Michalec | RHP | 2012 | Baylor | 2014 | 21 | 623 | Colorado | Asheville Tourists (A) | A+ | 2016 |
| 28. | Calvin Graves | CF | 2013 | Franklin Pierce | 27 | 799 | Chicago Cubs | AZL Cubs (R) | A- | 2015 | |
| 29. | Jamill Moquete | OF | 2013 | UMass Boston | 32 | 961 | Baltimore | Delmarva Shorebirds (A) | A | 2015 | |
| 30. | Keenan Kish | RHP | 2012 | Florida | 34 | 1025 | Cincinnati | Billings Mustangs (R) | Rookie | 2016 | |
| 31. | Andrew Brodbeck | 2B | 2013 | Flagler | 2015 | 9 | 281 | St. Louis | GCL Cardinals (R) | A+ | 2017 |
| 32. | Ryley MacEachern | RHP | 2013 | Stony Brook | 33 | 986 | Miami | Greensboro Grasshoppers (A) | A | 2017 | |
| 33. | Conor Biggio | OF | 2013 | Notre Dame | 34 | 1009 | Houston | -- | -- | -- | |
| 34. | Brandon Bingel | RHP | 2014 | Bryant | 2016 | 22 | 675 | Pittsburgh | West Virginia Black Bears (SS-A) | SS-A | 2017 |
| 35. | Richard Fecteau | 2B | 2015 | Salem State | 39 | 1176 | Los Angeles Angels | Inland Empire 66ers (A+) | A+ | 2018 | |
| 36. | Kyle Gauthier | RHP | 2013-14 | Hartford |
FA
|
San Diego | AZL Padres (R) | Rookie | 2016 | ||
| 37. | Nick DiBenedetto | INF | 2016 | Trinity | 2017 |
FA
|
Baltimore | GCL Orioles (R) | Rookie | 2017 | |
| 38. | Ryan McAuliffe | RHP | 2014-15 | St. John's |
FA
|
New York Mets | Brooklyn Cyclones (SS-A) | SS-A | 2018 | ||
| 39. | Giovanni Dingcong | 1B | 2015 | St. Thomas Aquinas | 2018 | 30 | 893 | Oakland | AZL Athletics Gold (R) | Rookie | 2019 |
| 40. | Joey Pena | INF | 2016-17 | St. Thomas Aquinas | 33 | 983 | Oakland | Beloit Snappers (A) | A | 2019 | |
| 41. | Dan Metzdorf | LHP | 2015 | Boston College | 2019 | 5 | 140 | Chicago White Sox | Winston-Salem Dash (A+) | A+ | 2021 |
| ** | Sebastian Keane | RHP | 2019 | Northeastern | 11 | 347 | Boston | -- | -- | -- | |
| 42. | Spencer Brown | INF | 2018 | Northern Essex CC | 39 | 1171 | Los Angeles Angels | Inland Empire 66ers (A) | A | 2021 | |
| 43. | Jake Dexter | RHP | 2016 | Southern Maine |
FA
|
Los Angeles Angels | AZL Angels (R) | Rookie | 2019 | ||
| 44. | Thomas Lane | RHP | 2015 | Boston College |
FA
|
Cincinnati | AZL Reds (R) | Rookie | 2019 | ||
| 45. | Brian Van Belle | RHP | 2017 | Miami | 2020 |
FA
|
Boston | MLB | 2026 | ||
| 46. | Sal Frelick | OF | 2018,20 | Boston College | 2021 | 1 | 15 | Milwaukee | MLB | 2026 | |
| 47. | Cody Morissette | INF | 2020 | Boston College | 2 | 52 | Miami | 2026 | |||
| 48. | Ben Malgeri | OF | 2019-20 | Northeastern | 18 | 525 | Detroit | 2026 | |||
| ** | Dominic Keegan | C | 2018 | Vanderbilt | 19 | 573 | New York Yankees | -- | -- | -- | |
| 49. | Dominic Keegan | C | 2018 | Vanderbilt | 2022 | 4 | 134 | Tampa Bay | 2026 | ||
| 50. | Sebastian Keane | RHP | 2019 | Northeastern | 18 | 550 | New York Yankees | Hudson Valley Renegades (A+) | AA | 2025 | |
| 51. | Jay Driver | RHP | 2021 | Harvard | 2023 | 9 | 278 | Cleveland | 2026 | ||
| 52. | Austin Amaral | RHP | 2021 | Stetson | 16 | 465 | Washington | 2026 | |||
| 53. | Jackson Hornung | C | 2023 | Skidmore | 16 | 484 | Toronto | 2026 | |||
| 54. | Peter Burns | C | 2020 | Boston College |
FA
|
Los Angeles Angels | 2026 | ||||
| 55. | Kade Kretzschmar | OF | 2019 | Dartmouth |
FA
|
St. Louis | Peoria Chiefs (A+) | A+ | 2024 | ||
| ** | Dominic Freeberger | RHP | 2019 | Connecticut |
FA
|
Baltimore | -- | -- | -- | ||
| 56. | David Hagaman | RHP | 2023 | West Virginia | 2024 | 4 | 133 | Texas | 2026 | ||
| 57. | Jack Penney | SS | 2022 | Notre Dame | 5 | 147 | Detroit | 2026 | |||
| 58. | Nathan Blasick | RHP | 2022 | New Orleans | 19 | 558 | Colorado | 2026 | |||
| 59. | Trace Willhoite | 3B | 2022 | Lipscomb | 2025 |
FA
|
New York Mets | 2026 | |||
| 60. | Ryan Wideman | OF | 2024 | Western Kentucky | 3 | 99 | San Diego | 2026 | |||
| 61. | Truman Pauley | RHP | 2024 | Harvard | 12 | 373 | New York Mets | 2026 | |||
| 62. | Cooper McGrath | RHP | 2023 | Northeastern | 18 | 536 | San Francisco | 2026 | |||
| 63. | Matt Potok | RHP | 2022 | Coastal Carolina | 18 | 551 | Philadelphia | 2026 | |||
| 64. | Brady O'Brien | 3B | 2022 | Richmond |
FA
|
Seattle | 2026 | ||||
| 65. | Griffin Green | RHP | 2019-20,24 | Wake Forest |
FA
|
Cincinnati | Daytona Tortugas (A) | A | 2026 | ||
| 66. | Dominic Freeberger | RHP | 2019 | Connecticut | 2026 |
FA
|
St. Louis | 2026 | |||