Aidan Sengenberger
28 Aidan Sengenberger
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Barrington
-
- Position:
- C
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .187
-
- hr
- 1
-
- rbi
- 8
-
- r
- 10
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Plate appearances | 90 | 90 |
| At Bats | 75 | 75 |
| Runs | 10 | 10 |
| Hits | 14 | 14 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 8 |
| Total bases | 17 | 17 |
| Walks | 14 | 14 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 30 | 30 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .187 | .187 |
| On Base Percentage | .322 | .322 |
| Slugging Percentage | .227 | .227 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 6 | Ocean State Waves | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Valley Blue Sox | W, 4-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Mystic Schooners | L, 7-4 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 9 | Danbury Westerners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Sanford Mainers | W, 6-3 | 1 | 3 | 0 | 1 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Bristol Blues | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Sanford Mainers | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 14 | Valley Blue Sox | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Newport Gulls | L, 1-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 21 | at Ocean State Waves | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 1 | 4 | 1 | 2 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Newport Gulls | L, 4-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 29 | Keene Swamp Bats | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Sanford Mainers | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at Sanford Mainers | L, 13-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 12 | Mystic Schooners | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 22 | Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 26 | Sanford Mainers | L, 5-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 28 | at Sanford Mainers | L, 8-7 | 1 | 4 | 3 | 3 | 1 | - | - | 0 | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Danbury Westerners | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 1 | 0 | 0 | 0 | - |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 1 | 1 | 4 | - | - |
| Jun 6 | Ocean State Waves | L, 6-0 | - | - | - | - | - |
| Jun 7 | at Valley Blue Sox | W, 4-3 | 1 | 0 | 1 | 0 | - |
| Jun 8 | at Mystic Schooners | L, 7-4 | 1 | 1 | 0 | 0 | - |
| Jun 9 | Danbury Westerners | L, 4-3 | - | - | - | - | - |
| Jun 11 | Sanford Mainers | W, 6-3 | 1 | 0 | 0 | 0 | - |
| Jun 12 | at Bristol Blues | L, 5-0 | - | - | - | - | - |
| Jun 13 | at Sanford Mainers | W, 2-1 | 1 | 1 | 0 | 0 | - |
| Jun 14 | Valley Blue Sox | L, 6-1 | - | - | - | - | - |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 1 | 0 | 1 | 0 | - |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | - | - | - | - | - |
| Jun 17 | Newport Gulls | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 1 | 0 | 0 | 0 | - |
| Jun 21 | at Ocean State Waves | L, 6-2 | - | - | - | - | - |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 1 | 1 | 1 | 0 | - |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | - | - | - | - | - |
| Jun 27 | at Newport Gulls | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 3-2 | 1 | 1 | 1 | 0 | - |
| Jun 29 | Keene Swamp Bats | W, 6-2 | - | - | - | - | - |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | - | - | - | - | - |
| Jul 5 | Sanford Mainers | L, 4-1 | 1 | 0 | 0 | 0 | - |
| Jul 7 | at Sanford Mainers | L, 13-1 | 1 | 1 | 0 | 0 | - |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | 1 | 0 | 2 | 1 | - |
| Jul 12 | Mystic Schooners | W, 3-1 | - | - | - | - | - |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | - | - | - | - | - |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 1 | 1 | 1 | - | - |
| Jul 22 | Bristol Blues | L, 4-2 | - | - | - | - | - |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 1 | 0 | 0 | - | - |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 1 | 0 | 0 | 0 | - |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 1 | 2 | 1 | 0 | - |
| Jul 26 | Sanford Mainers | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 1 | 0 | 0 | 0 | - |
| Jul 28 | at Sanford Mainers | L, 8-7 | 1 | 1 | 3 | 1 | - |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | - | - | - | - | - |
| Jul 30 | at Danbury Westerners | W, 4-2 | 1 | 0 | 2 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Ocean State Waves | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Valley Blue Sox | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Mystic Schooners | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Danbury Westerners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Sanford Mainers | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Bristol Blues | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Sanford Mainers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Valley Blue Sox | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Newport Gulls | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Ocean State Waves | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Newport Gulls | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Keene Swamp Bats | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Sanford Mainers | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at Sanford Mainers | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | Mystic Schooners | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Sanford Mainers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | at Sanford Mainers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Danbury Westerners | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Jun 6 | Ocean State Waves | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Valley Blue Sox | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Danbury Westerners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Sanford Mainers | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Bristol Blues | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Sanford Mainers | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Valley Blue Sox | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Newport Gulls | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Ocean State Waves | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Newport Gulls | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Sanford Mainers | L, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Sanford Mainers | L, 13-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Mystic Schooners | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Jul 22 | Bristol Blues | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Sanford Mainers | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Sanford Mainers | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Danbury Westerners | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 75 | 14 | 8 | 14 | - | - | 1 | 1 | 30 | .187 | .322 | .227 | 1 | - | - | - | 3 | 1 | 3.00 | 90 |
| Total | 25 | 75 | 14 | 8 | 14 | - | - | 1 | 1 | 30 | .187 | .322 | .227 | 1 | - | - | - | 3 | 1 | 3.00 | 90 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 25 | 10 | 17 | 2 | - |
| Total | 25 | 10 | 17 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 19 | 15 | 4 | 0 | 2 | 1.000 | - | 6 | 3 | .333 | - |
| Total | 25 | 19 | 15 | 4 | 0 | 2 | 1.000 | - | 6 | 3 | .333 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 75 | 14 | 8 | 14 | - | - | 1 | 1 | 30 | .187 | .322 | .227 | 1 | - | - | - | 3 | 1 | 3.00 | 90 |
| Conference | 25 | 75 | 14 | 8 | 14 | - | - | 1 | 1 | 30 | .187 | .322 | .227 | 1 | - | - | - | 3 | 1 | 3.00 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 35 | 4 | 1 | 6 | - | - | 0 | 0 | 14 | .114 | .244 | .114 | - | - | - | - | 2 | - | - | 41 |
| Away | 13 | 40 | 10 | 7 | 8 | - | - | 1 | 1 | 16 | .250 | .388 | .325 | 1 | - | - | - | 1 | 1 | 1.00 | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 29 | 8 | 4 | 6 | - | - | 0 | 0 | 9 | .276 | .400 | .276 | - | - | - | - | - | - | - | 35 |
| Losses | 15 | 46 | 6 | 4 | 8 | - | - | 1 | 1 | 21 | .130 | .273 | .196 | 1 | - | - | - | 3 | 1 | 3.00 | 55 |
| Month | |||||||||||||||||||||
| June | 13 | 40 | 5 | 4 | 7 | - | - | 1 | 1 | 17 | .125 | .271 | .200 | 1 | - | - | - | - | 1 | - | 48 |
| July | 12 | 35 | 9 | 4 | 7 | - | - | 0 | 0 | 13 | .257 | .381 | .257 | - | - | - | - | 3 | - | - | 42 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 10 | 17 | 2 | - |
| Conference | 25 | 10 | 17 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 4 | 4 | 0 | - |
| Away | 13 | 6 | 13 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 5 | 8 | 1 | - |
| Losses | 15 | 5 | 9 | 1 | - |
| Month | |||||
| June | 13 | 5 | 8 | 0 | - |
| July | 12 | 5 | 9 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
