Ethan Wilson
3 Ethan Wilson
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Rock Hill
-
- Position:
- CF
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .191
-
- hr
- 0
-
- rbi
- 9
-
- r
- 9
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 33 |
| Plate appearances | 104 | 104 |
| At Bats | 89 | 89 |
| Runs | 9 | 9 |
| Hits | 17 | 17 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 9 |
| Total bases | 17 | 17 |
| Walks | 14 | 14 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 34 | 34 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 6 |
| Caught Stealing | - | - |
| Batting Average | .191 | .191 |
| On Base Percentage | .308 | .308 |
| Slugging Percentage | .191 | .191 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Jun 6 | Ocean State Waves | L, 6-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 7 | at Valley Blue Sox | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Danbury Westerners | L, 4-3 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 11 | Sanford Mainers | W, 6-3 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Bristol Blues | L, 5-0 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 13 | at Sanford Mainers | W, 2-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 14 | Valley Blue Sox | L, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Newport Gulls | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 21 | at Ocean State Waves | L, 6-2 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 1 | 5 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | 1 | 4 | 0 | 1 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 27 | at Newport Gulls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 29 | Keene Swamp Bats | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 6-2 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 5 | Sanford Mainers | L, 4-1 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at Sanford Mainers | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Mystic Schooners | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 22 | Bristol Blues | L, 4-2 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 26 | Sanford Mainers | L, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 28 | at Sanford Mainers | L, 8-7 | 1 | 5 | 1 | 0 | 1 | - | - | 0 | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 30 | at Danbury Westerners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Jun 6 | Ocean State Waves | L, 6-0 | 1 | 0 | 0 | 0 | - |
| Jun 7 | at Valley Blue Sox | W, 4-3 | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 7-4 | - | - | - | - | - |
| Jun 9 | Danbury Westerners | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 11 | Sanford Mainers | W, 6-3 | 1 | 1 | 1 | 0 | - |
| Jun 12 | at Bristol Blues | L, 5-0 | 1 | 0 | 1 | 0 | - |
| Jun 13 | at Sanford Mainers | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 14 | Valley Blue Sox | L, 6-1 | 1 | 0 | 1 | 0 | - |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 1 | 0 | 1 | 0 | - |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Newport Gulls | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Jun 21 | at Ocean State Waves | L, 6-2 | 1 | 1 | 2 | 0 | - |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 1 | 1 | 2 | 0 | - |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Newport Gulls | L, 4-3 | - | - | - | - | - |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | 1 | 1 | 0 | 0 | - |
| Jun 29 | Keene Swamp Bats | W, 3-2 | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 6-2 | 1 | 1 | 1 | 0 | - |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | 1 | 0 | 0 | 0 | - |
| Jul 5 | Sanford Mainers | L, 4-1 | 1 | 0 | 2 | 0 | - |
| Jul 7 | at Sanford Mainers | L, 13-1 | - | - | - | - | - |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | - | - | - | - | - |
| Jul 12 | Mystic Schooners | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 1 | 0 | 0 | 0 | - |
| Jul 22 | Bristol Blues | L, 4-2 | 1 | 0 | 2 | 0 | - |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 1 | 1 | 1 | 0 | - |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 1 | 0 | 1 | 0 | - |
| Jul 26 | Sanford Mainers | L, 5-2 | 1 | 1 | 0 | 2 | - |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 1 | 1 | 0 | 0 | - |
| Jul 28 | at Sanford Mainers | L, 8-7 | 1 | 1 | 1 | 0 | - |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | 1 | 0 | 0 | 0 | - |
| Jul 30 | at Danbury Westerners | W, 4-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Ocean State Waves | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at Valley Blue Sox | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Danbury Westerners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Sanford Mainers | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Bristol Blues | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Sanford Mainers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Valley Blue Sox | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Newport Gulls | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Ocean State Waves | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Newport Gulls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | Keene Swamp Bats | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Sanford Mainers | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at Sanford Mainers | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Mystic Schooners | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Bristol Blues | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Sanford Mainers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Jul 28 | at Sanford Mainers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 30 | at Danbury Westerners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Upper Valley Nighthawks | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Keene Swamp Bats | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | Ocean State Waves | L, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Valley Blue Sox | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Mystic Schooners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Danbury Westerners | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Sanford Mainers | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Bristol Blues | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Sanford Mainers | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Valley Blue Sox | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Marthas Vineyard Sharks | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at North Adams SteepleCats | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Newport Gulls | L, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Marthas Vineyard Sharks | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Vermont Mountaineers | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Ocean State Waves | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Upper Valley Nighthawks | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Newport Gulls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Upper Valley Nighthawks | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Keene Swamp Bats | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | North Adams SteepleCats | W, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at North Adams SteepleCats | L, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Sanford Mainers | L, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Sanford Mainers | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Vermont Mountaineers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Mystic Schooners | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at North Adams SteepleCats | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Vermont Mountaineers | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Upper Valley Nighthawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Vermont Mountaineers | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Keene Swamp Bats | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Bristol Blues | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Keene Swamp Bats | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Upper Valley Nighthawks | L, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Upper Valley Nighthawks | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Sanford Mainers | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Vermont Mountaineers | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Sanford Mainers | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | North Adams SteepleCats | L, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Danbury Westerners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33 | 89 | 17 | 9 | 14 | - | - | 0 | 0 | 34 | .191 | .308 | .191 | 1 | - | - | - | - | 2 | - | 104 |
| Total | 33 | 89 | 17 | 9 | 14 | - | - | 0 | 0 | 34 | .191 | .308 | .191 | 1 | - | - | - | - | 2 | - | 104 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 33 | 9 | 17 | 6 | - |
| Total | 33 | 9 | 17 | 6 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 1.00 | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 1.00 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 33 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 89 | 17 | 9 | 14 | - | - | 0 | 0 | 34 | .191 | .308 | .191 | 1 | - | - | - | - | 2 | - | 104 |
| Conference | 33 | 89 | 17 | 9 | 14 | - | - | 0 | 0 | 34 | .191 | .308 | .191 | 1 | - | - | - | - | 2 | - | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 46 | 9 | 6 | 7 | - | - | 0 | 0 | 15 | .196 | .302 | .196 | - | - | - | - | - | - | - | 53 |
| Away | 13 | 43 | 8 | 3 | 7 | - | - | 0 | 0 | 19 | .186 | .314 | .186 | 1 | - | - | - | - | 2 | - | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 25 | 5 | 5 | 3 | - | - | 0 | 0 | 7 | .200 | .286 | .200 | - | - | - | - | - | - | - | 28 |
| Losses | 22 | 64 | 12 | 4 | 11 | - | - | 0 | 0 | 27 | .188 | .316 | .188 | 1 | - | - | - | - | 2 | - | 76 |
| Month | |||||||||||||||||||||
| June | 18 | 51 | 10 | 6 | 8 | - | - | 0 | 0 | 18 | .196 | .317 | .196 | 1 | - | - | - | - | 2 | - | 60 |
| July | 15 | 38 | 7 | 3 | 6 | - | - | 0 | 0 | 16 | .184 | .295 | .184 | - | - | - | - | - | - | - | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 9 | 17 | 6 | - |
| Conference | 33 | 9 | 17 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 5 | 9 | 4 | - |
| Away | 13 | 4 | 8 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 4 | 5 | 0 | - |
| Losses | 22 | 5 | 12 | 6 | - |
| Month | |||||
| June | 18 | 5 | 10 | 4 | - |
| July | 15 | 4 | 7 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 1.00 | - | - | - |
