| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | PCT | Streak | Last10 | GB |
| Marthas Vineyard Sharks | 18 | 5 | 0.783 | Won 2 | 8-2 | - |
| Sanford Mainers | 16 | 8 | 0.667 | Lost 1 | 6-4 | 2.5 |
| Keene Swamp Bats | 15 | 8 | 0.646 | Won 1 | 7-3 | 3.0 |
| Newport Gulls | 15 | 9 | 0.620 | Won 1 | 8-2 | 3.5 |
| Mystic Schooners | 14 | 9 | 0.609 | Lost 1 | 5-5 | 4.0 |
| Bristol Blues | 13 | 13 | 0.500 | Won 2 | 5-5 | 6.5 |
| North Shore Navigators | 12 | 13 | 0.480 | Won 1 | 6-4 | 7.0 |
| Upper Valley Nighthawks | 11 | 13 | 0.460 | Lost 3 | 4-6 | 7.5 |
| Valley Blue Sox | 9 | 12 | 0.432 | Lost 1 | 2-8 | 8.0 |
| Danbury Westerners | 8 | 14 | 0.364 | Lost 4 | 4-6 | 9.5 |
| Vermont Mountaineers | 9 | 16 | 0.360 | Lost 1 | 3-7 | 10.0 |
| Ocean State Waves | 8 | 17 | 0.320 | Lost 1 | 2-8 | 11.0 |
| North Adams SteepleCats | 7 | 18 | 0.280 | Won 3 | 4-6 | 12.0 |
Marthas Vineyard Sharks
Sanford Mainers
Keene Swamp Bats
Newport Gulls
Mystic Schooners
Bristol Blues
North Shore Navigators
Upper Valley Nighthawks
Valley Blue Sox
Danbury Westerners
Vermont Mountaineers
Ocean State Waves
North Adams SteepleCats